| Mechanical Properties | 4.6 | 4.8 | 5.6 | 5.8 | 6.8 | 8.8 | 8.8 | 9.8 | 10.9 | 12.9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength RM (N/mm²) Nom | 400 | 400 | 500 | 500 | 600 | 800 | 800 | 900 | 1000 | 1200 |
| Min | 400 | 420 | 500 | 520 | 600 | 800 | 830 | 900 | 1040 | 1220 |
| Vickers Hardness HV – Min | 120 | 130 | 155 | 160 | 190 | 230 | 255 | 280 | 310 | 372 |
| Max | 220 | 220 | 220 | 220 | 250 | 300 | 336 | 360 | 382 | 434 |
| Brinell Hardness HB – Min | 114 | 124 | 147 | 152 | 181 | 219 | 242 | 266 | 295 | 353 |
| Max | 209 | 209 | 209 | 209 | 238 | 285 | 319 | 342 | 362 | 412 |
| Rockwell Hardness HR | 67 | 71 | 79 | 82 | 89 | -- | -- | -- | -- | -- |
| HRC | -- | -- | -- | -- | -- | 20 | 23 | 27 | 31 | 38 |
| HRB | 95 | 95 | 95 | 95 | 99 | -- | -- | -- | -- | -- |
| HRC | -- | -- | -- | -- | -- | 30 | 34 | 36 | 39 | 44 |
| Surface Hardness HV – Max | -- | -- | -- | -- | -- | 320 | 356 | 380 | 402 | 454 |
| Yield Stress (N/mm²) Nom | 240 | 320 | 300 | 400 | 480 | -- | -- | -- | -- | -- |
| Min | 240 | 340 | 300 | 420 | 480 | -- | -- | -- | -- | -- |
| Stress at Permanent Set (N/mm²) – Nom | -- | -- | -- | -- | -- | 640 | 640 | 720 | 900 | 1080 |
| Limit, R – Min | -- | -- | -- | -- | -- | 640 | 660 | 720 | 940 | 1100 |
| Sp/ReL | 0.94 | 0.91 | 0.94 | 0.91 | 0.91 | 0.91 | 0.91 | 0.91 | 0.88 | 0.88 |
| Stress under Proof Load (N/mm²) | 225 | 310 | 280 | 380 | 440 | 580 | 600 | 650 | 830 | 970 |
| Elongation After Fracture A% – Min | 22 | 14 | 20 | 10 | 8 | 12 | 12 | 10 | 9 | 8 |
| Head Soundness | No Fracture | |||||||||
| Maximum Height on non Decarburized thread zone. E | -- | 1/2H1 | 2/3H1 | 3/4H1 | ||||||
| Maximum Depth of complete (mm) Decarburization | G | 0.015 | ||||||||
| Reference | IS 1367 PART 3 | |||||||||
Disclaimer - Dimensional data and technical information for IS 1367 : Part 3 was obtained from publicly available sources and not acquired through standards agencies. It has been completed and compiled for reference purposes only; where discrepancies are found they are subject to change without notice. Aim Tech makes no warranties or representations regarding the accuracy and validity of the compiled information and data. Contact the relevant standards authorities for accurate and detailed information.