DIN 939 Technical Specifications
Metric DIN 939 Double End Studs (1.25xD)

Dimensions of Metric DIN 939 Double End Studs
| DIAMETER (D) | PITCH | 1.25XD (B1) | (B2) L < 125 | (B2) L = 125-200 | (B2) L ≥ 200 | X1 | X2 |
|---|---|---|---|---|---|---|---|
| M8 | 1.25 | 10 | 22 | 28 | - | 3.2 | 1.6 |
| M10 | 1.5 | 12 | 26 | 32 | 45 | 3.8 | 1.9 |
| M12 | 1.75 | 15 | 30 | 36 | 49 | 4.3 | 2.2 |
| M14 | 2 | 18 | 34 | 40 | 53 | 5 | 2.5 |
| M16 | 2 | 20 | 38 | 44 | 57 | 5 | 2.5 |
| M18 | 2.5 | 22 | 42 | 48 | 61 | 6.3 | 3.2 |
| M20 | 2.5 | 25 | 46 | 52 | 65 | 6.3 | 3.2 |
| M22 | 2.5 | 28 | 50 | 56 | 69 | 6.3 | 3.2 |
| M24 | 3 | 30 | 54 | 60 | 73 | 7.5 | 3.8 |
| M27 | 3 | 35 | 60 | 66 | 79 | 7.5 | 3.8 |
| M30 | 3.5 | 38 | 66 | 72 | 85 | 9 | 4.5 |
| M33 | 3.5 | 42 | 72 | 78 | 91 | 9 | 4.5 |
| M36 | 4 | 45 | 78 | 84 | 97 | 10 | 5 |
| M39 | 4 | 50 | 84 | 90 | 103 | 10 | 5 |
| M42 | 4.5 | 52 | 90 | 96 | 109 | 11 | 5.5 |
| M45 | 4.5 | 58 | 98 | 102 | 115 | 11 | 5.5 |
| M48 | 5 | 60 | 102 | 108 | 121 | 13 | 6.3 |
| M52 | 5 | 65 | 110 | 116 | 129 | 13 | 6.3 |
When ordering DIN 939 double end studs, the correct dimension is diameter x nominal length (excluding the tap end b1). For example, with a stud measuring M10X50 (the diameter(d) = 10mm and nominal length(l) = 50 mm where the thread length on the metal end (tap end) b1 = 12 mm; the overall length of the stud is 50 + 12 = 62 mm. The thread length on the nut end b2 varies depending on the length of the stud as illustrated in the table above.
Note: Studs whose length (L) is less than or equal to 2 times their nominal diameter + 6mm, will normally be fully threaded.